LU decomposition: 16 random 2x2 matrices
| n: | 16 |
| Mean: | 3.425776958465576E-5 |
| Min.: | 1.382827758789062E-5 |
| Max.: | 0.0002410411834716797 |
| σ: | 5.791034448791658E-5 |
| Variance: | 3.35360799870917E-9 |
| Range: | 0.0002272129058837891 |
LU decomposition: 8 random 4x4 matrices
| n: | 8 |
| Mean: | 0.0001136958599090576 |
| Min.: | 3.314018249511719E-5 |
| Max.: | 0.0004570484161376953 |
| σ: | 0.0001404100337830875 |
| Variance: | 1.971497758696777E-8 |
| Range: | 0.0004239082336425781 |
LU decomposition: 4 random 8x8 matrices
| n: | 4 |
| Mean: | 0.0001587867736816406 |
| Min.: | 0.0001440048217773438 |
| Max.: | 0.0001778602600097656 |
| σ: | 1.473830557674234E-5 |
| Variance: | 2.172176512734344E-10 |
| Range: | 3.385543823242188E-5 |
2 0.03425776958465576
4 0.1136958599090576
8 0.1587867736816406